Prices and Services
| Minimum stay is 7 nights in accordance with local by-laws | Per Week |
| 1 May 2012 - 11 July 2012 | £375 |
| 12 July 2012 - 12 September 2012 | £400 |
| 13 September 2012 - 12 December 2012 | £350 |
| 13 December 2012 - 5 February 2013 | £400 |
| 6 February 2013 - 30 April 2013 | £425 |
| 1 May 2013 - 11 July 2013 | £375 |
Please note -
US Sales & Lodging Tax = 12%
Cleaning on departure = £65.00
Payment may be made in either Pounds Sterling or US Dollars at the prevailing exchange rate.